Hair Canvas Interlining 9308-1
Want to get a sample? Please fill in the form, leave your contact information and parameter information.
Get a QuoteWant to get a sample? Please fill in the form, leave your contact information and parameter information.
Get a QuoteArticle No | Color | Width(cm) | GSM(g/㎡) | Composition | Construction | Finishing | ||||||
Cotton | Hair | Viscose | Polyster | Horse Hair | Wool | Others | ||||||
170 | Dark | 150 | 170 | 28% | 36% | 18% | 18% | Twill | ||||
190 | Dark | 150 | 190 | 26% | 20% | 8% | 46% | Plain | ||||
400-3 | Natural | 150 | 210 | 35% | 32% | 33% | Twill | |||||
CT188 | Yellow | 150 | 185 | 33% | 12% | 25% | 30% | Plain | ||||
906 | Dark | 150/112 | 145 | 2% | 1% | 71% | 25% | 1% | Plain | |||
939 | Dark | 150 | 185 | 30% | 15% | 28% | 27% | Plain | ||||
TC6040-21 | Natural | 40 | 130 | 20% | 30% | 50% | Plain | |||||
1010 | Dark | 150 | 170 | 3% | 66% | 30% | 1% | Plain | ||||
1015 | Dark | 150 | 190 | 30% | 21% | 18% | 30% | 1% | Plain | |||
1018-1 | Dark | 150 | 190 | 15% | 51% | 33% | 1% | Plain | ||||
1018-2 | Dark | 150 | 205 | 25% | 15% | 23% | 37% | Plain | ||||
9208 | Dark | 112 | 170 | 30% | 70% | Plain | ||||||
9308-1 | Dark | 150 | 200 | 30% | 22% | 17% | 30% | 1% | Plain | |||
9813 | Dark | 150 | 200 | 34% | 20% | 12% | 34% | Plain |
If you are interested in our products or have any questions, please consult us.