Enhancing Every Garment
This series of products is made of non-woven stitches, with good warp strength and very low heat shrinkage.
This product uses advanced double-dot coating technology with high-performance PA adhesive powder. It performs well after dry cleaning and washing.
It is widely suitable for silk, cotton, polyester-cotton blends, polyester-viscose blends, chemical fibers, wool and similar materials.
It is suitable for the front panels, collars, sleeves, waistbands, plackets, pockets and reinforcement parts of jackets, windbreakers, overcoats and suits.
| Product | Weight (g/m2) | Width(Inch) | Composition | Coating | Powder | Stitch Composition | Screen Mesh(CP) | Fusing Condition | ||
| Temperature(℃) | Time(s) | Pressure (kg/cm2) |
||||||||
| SD8820F | 35 | 36"~80" | 80%Nylon20%Polyester | Double dot | PA | 100%Polyester | 90 | 120~140 | 12~15 | 1.5~2.5 |
| SD8820FK | 35 | 36"~80" | 80%Nylon20%Polyester | Double dot | PA | 100%Polyester | 90 | |||
| SD8825F | 40 | 36"~80" | 80%Nylon20%Polyester | Double dot | PA | 100%Polyester | 70 | |||
| SD8825FK | 40 | 36"~80" | 80%Nylon20%Polyester | Double dot | PA | 100%Polyester | 70 | |||
| SD8830F | 45 | 36"~80" | 80%Nylon20%Polyester | Double dot | PA | 100%Polyester | 70 | |||
| SD8830FK | 45 | 36"~80" | 80%Nylon20%Polyester | Double dot | PA | 100%Polyester | 70 | |||
| SD8520F | 35 | 36"~80" | 50%Nylon50%Polyester | Double dot | PA | 100%Polyester | 90 | |||
| SD8520FK | 35 | 36"~80" | 50%Nylon50%Polyester | Double dot | PA | 100%Polyester | 90 | |||
| SD8525F | 40 | 36"~80" | 50%Nylon50%Polyester | Double dot | PA | 100%Polyester | 70 | |||
| SD8525FK | 40 | 36"~80" | 50%Nylon50%Polyester | Double dot | PA | 100%Polyester | 70 | |||
| SD8530F | 45 | 36"~80" | 50%Nylon50%Polyester | Double dot | PA | 100%Polyester | 70 | |||
| SD8530FK | 45 | 36"~80" | 50%Nylon50%Polyester | Double dot | PA | 100%Polyester | 70 | |||
| SD8020F | 35 | 36"~80" | 100%Polyester | Double dot | PA | 100%Polyester | 90 | |||
| SD8020FK | 35 | 36"~80" | 100%Polyester | Double dot | PA | 100%Polyester | 90 | |||
| SD8025F | 40 | 36"~80" | 100%Polyester | Double dot | PA | 100%Polyester | 70 | |||
| SD8025FK | 40 | 36"~80" | 100%Polyester | Double dot | PA | 100%Polyester | 70 | |||
| SD8030F | 45 | 36"~80" | 100%Polyester | Double dot | PA | 100%Polyester | 70 | |||
| SD8030FK | 45 | 36"~80" | 100%Polyester | Double dot | PA | 100%Polyester | 70 | |||
| Due to the wide variety of existing fabrics used by the clothing industry, we suggest that the test of the interlining, fabrics and the machine should be tested before using. | ||||||||||
Compare the individual models in the Specification table. Weight, composition, width and construction depend on the selected model; confirm the specification needed for your garment before ordering.
Tell us your shell-fabric composition, garment part, target hand and intended wash or dry-cleaning process. Include the model reference, required width and estimated quantity if known. If you are unsure of the model, describe the application so we can discuss suitable samples.
Check the selected interlining with your shell fabric and actual production equipment. For fusible models, confirm temperature, time and pressure through trials. Assess appearance, bond, handle and dimensional stability after the intended care process before bulk production.
Request samples and technical information
Thank you for your interest in our products and services. We welcome inquiries from partners, customers, and industry professionals worldwide. Whether you need product information, technical support, samples, or a customized solution, our team is here to assist you.
For product details, quotations, technical specifications, or cooperation opportunities, please contact our sales team. We are happy to provide professional advice and tailored solutions based on your specific requirements.
