UBL
Enhancing Every Garment
This series is made of 100% nylon staple fibers by carding and thermal bonding. The product offers an excellent soft hand feel and very low shrinkage.
This production adopt advanced double dot coating technique.Using high-performance PA adhesive powder.It has a good performance after dry and water washing.
It widely suits for the materials of silk,cotton,polyester cotton,polyester viscose,chemical fibers,woolen etc.
It is suitable for the front parts,collar,sleeve,waistband,placket,pocketing and reinforcement parts of casual shirts.
Our Non-woven Interlining Fabric is crafted from 100% nylon staple fibers through precise carding and thermal bonding, offering an exceptionally soft hand feel with minimal shrinkage. Utilizing an advanced double-dot coating technique and high-performance PA adhesive powder, this interlining fabric ensures reliable performance after both dry cleaning and water washing, maintaining garment integrity and durability. Its versatile composition makes it ideal for a wide range of materials, including silk, cotton, polyester-cotton blends, polyester-viscose blends, chemical fibers, and wool. Designed with meticulous attention to detail, this Non-woven Interlining Fabric is perfect for reinforcing key areas of casual shirts such as front panels, collars, sleeves, waistbands, plackets, pockets, and other structural elements, enhancing shape retention and comfort. Lightweight yet durable, it provides an invisible support that preserves the natural drape and feel of the garment, making it an essential choice for high-quality apparel production that demands both functionality and a refined finish.
| Product | Weight (g/m2) | Width(Inch) | Composition | Coating | Powder | Screen Mesh(CP) | Fusing Condition | ||
| Temperature(℃) | Time(s) | Pressure (kg/cm2) |
|||||||
| SD9016 | 22 | 36"~80" | 100%Nylon | Double Dot | PA | 110 | 120~140 | 12~15 | 1.5~2.5 |
| SD9020 | 26 | 36"~80" | 100%Nylon | Double Dot | PA | 110 | |||
| SD9116 | 22 | 36"~80" | 90%Nylon10%Polyester | Double Dot | PA | 110 | |||
| SD9116K | 22 | 36"~80" | 90%Nylon10%Polyester | Double Dot | PA | 110 | |||
| SD9118 | 23 | 36"~80" | 90%Nylon10%Polyester | Double Dot | PA | 110 | |||
| SD9118K | 23 | 36"~80" | 90%Nylon10%Polyester | Double Dot | PA | 110 | |||
| SD9120 | 26 | 36"~80" | 90%Nylon10%Polyester | Double Dot | PA | 110 | |||
| SD9120K | 26 | 36"~80" | 90%Nylon10%Polyester | Double Dot | PA | 110 | |||
| SD9125 | 32 | 36"~80" | 90%Nylon10%Polyester | Double Dot | PA | 70 | |||
| SD9125K | 32 | 36"~80" | 90%Nylon10%Polyester | Double Dot | PA | 70 | |||
| SD9130 | 38 | 36"~80" | 90%Nylon10%Polyester | Double Dot | PA | 70 | |||
| SD9130K | 38 | 36"~80" | 90%Nylon10%Polyester | Double Dot | PA | 70 | |||
| Due to the wide variety of existing fabrics used by the clothing industry, we suggest that the test of the interlining, fabrics and the machine should be tested before using. | |||||||||
