Product description:
1:This series is made using high-elastic semi-gloss DTY and woven with a water jet loom in a plain weave. The fabric is finished with high-temperature dyeing, providing a good hand feel and durability.
2:This production adopt advanced double dot coating technique.Using high-performance PA adhesive powder.It has a good performance after dry and water washing .
3:It widely suits for the materials of silk,cotton,polyester cotton,polyester viscose,chemical fibers,woolen etc. 
4:It is suitable for the front parts,collar,sleeve,waistband,placket,pocketing and reinforcement parts of jacket,wind coat,overcoat and suits. 
| Product | Weight(g/㎡) | Width(Inch) | Base Cloth Composition | Coating | Powder | Weaving specification | Base cloth specification | Fusing Condition | ||
| Temperature(℃) | Time(s) | Pressure(kg/cm2) | ||||||||
| H7190 | 14 | 60" | 100%Polyester | DOUBLE DOT | PA | 10DX10D | Plain 1/1 | 120~140 | 12~15 | 1.5~2.5 | 
| H7191 | 17 | 60" | 100%Polyester | DOUBLE DOT | PA | 15DX5D | Plain 1/1 | |||
| H7292 | 22 | 60" | 100%Polyester | DOUBLE DOT | PA | 20DX20D | Plain 1/1 | |||
| H7293 | 25 | 60" | 100%Polyester | DOUBLE DOT | PA | 20DX30D | Plain 1/1 | |||
| H7391 | 28 | 60" | 100%Polyester | DOUBLE DOT | PA | 30DX30D | Plain 1/1 | |||
| H7391M | 30 | 60" | 100%Polyester | DOUBLE DOT | PA | 30DX30M | Plain 1/1 | |||
| H7392 | 26 | 60" | 100%Polyester | DOUBLE DOT | PA | 30DX20D | Plain 1/1 | |||
| H7393 | 30 | 60" | 100%Polyester | DOUBLE DOT | PA | 30DX30D | Plain 1/1 | |||
| H7393M | 32 | 60" | 100%Polyester | DOUBLE DOT | PA | 30DX30M | Plain 1/1 | |||
| H7395 | 36 | 60" | 100%Polyester | DOUBLE DOT | PA | 30DX50D | Plain 1/1 | |||
| H7595 | 45 | 60" | 100%Polyester | DOUBLE DOT | PA | 50DX50D | Plain 1/1 | |||
| H7596 | 53 | 60" | 100%Polyester | DOUBLE DOT | PA | 50DX75D | Plain 1/1 | |||
| H7597 | 58 | 60" | 100%Polyester | DOUBLE DOT | PA | 75DX75D | Plain 1/1 | |||
| H7556 | 65 | 60" | 100%Polyester | DOUBLE DOT | PA | 75DX75D | Plain 1/1 | |||
| H7557 | 75 | 60" | 100%Polyester | DOUBLE DOT | PA | 75DX75D | Plain 1/1 | |||
| H7558 | 85 | 60" | 100%Polyester | DOUBLE DOT | PA | 75DX100D | Plain 1/1 | |||
| H7559 | 95 | 60" | 100%Polyester | DOUBLE DOT | PA | 100DX100D | Plain 1/1 | |||
| H7560 | 105 | 60" | 100%Polyester | DOUBLE DOT | PA | 100DX150D | Plain 1/1 | |||
| H7561 | 115 | 60" | 100%Polyester | DOUBLE DOT | PA | 100DX150D | Plain 1/1 | |||
| H7562 | 125 | 60" | 100%Polyester | DOUBLE DOT | PA | 100DX200D | Plain 1/1 | |||
| H7556B.M | 70 | 60" | 100%Polyester | DOUBLE DOT | PA | 75DX75D | Plain 1/1 | |||
| H7558B.H | 90 | 60" | 100%Polyester | DOUBLE DOT | PA | 100DX150D | Plain 1/1 | |||
| H7561B.H | 120 | 60" | 100%Polyester | DOUBLE DOT | PA | 100DX250D | Plain 1/1 | |||
| Due to the wide variety of existing fabrics used by the clothing industry, we suggest that the test of the interlining, fabrics and the machine should be tested before using. | ||||||||||

 English
                    English Español
                    Español Türk
                    Türk 简体中文
 
                                简体中文




 
                     
                                 
                                 
                                 
                                
















 Contact us
 Contact us 
                                             
                                             
                                            