UBL
Enhancing Every Garment
This series of products is made of 80% nylon short fiber +20% polyester short fiber mixed combing and hot rolling, the product has excellent hand feeling and an extremely low heat shrinkage rate.
This production adopt advanced double dot coating technique.Using high-performance PA adhesive powder.It has a good performance after dry and water washing.
It widely suits for the materials of silk, cotton, polyester cotton, polyester viscose, chemical fibers, woolen etc.
It is suitable for the front parts, collar, sleeve, waistband, placket, pocketing and reinforcement parts of casual shirts.
| Product | Weight (g/m2) | Width(Inch) | Composition | Coating | Powder | Screen Mesh(CP) | Fusing Condition | ||
| Temperature(℃) | Time(s) | Pressure (kg/cm2) |
|||||||
| SD8218 | 23 | 36"~80" | 80%Nylon20%Polyester | Double Dot | PA | 110 | 120~140 | 12~15 | 1.5~2.5 |
| SD8218K | 23 | 36"~80" | 80%Nylon20%Polyester | Double Dot | PA | 110 | |||
| SD8225 | 32 | 36"~80" | 80%Nylon20%Polyester | Double Dot | PA | 70 | |||
| SD8225K | 32 | 36"~80" | 80%Nylon20%Polyester | Double Dot | PA | 70 | |||
| SD8230 | 38 | 36"~80" | 80%Nylon20%Polyester | Double Dot | PA | 70 | |||
| SD8230K | 38 | 36"~80" | 80%Nylon20%Polyester | Double Dot | PA | 70 | |||
| SD8240 | 48 | 36"~80" | 80%Nylon20%Polyester | Double Dot | PA | 70 | |||
| SD8240K | 48 | 36"~80" | 80%Nylon20%Polyester | Double Dot | PA | 70 | |||
| Due to the wide variety of existing fabrics used by the clothing industry, we suggest that the test of the interlining, fabrics and the machine should be tested before using. | |||||||||
