UBL
Enhancing Every Garment
This series is made using low-elastic semi-gloss DTY and woven with weft-insertion warp knitting. The fabric is finished with high-temperature dyeing, providing excellent elasticity and comfort.
This production adopt advanced double dot coating technique.Using high-performance PA adhesive powder.It has a good performance after dry and water washing.
It widely suits for the materials of cotton,polyester cotton,polyester viscose,chemical fibers,woolen etc.
It is suitable for the front parts,collar,sleeve,waistband,placket,pocketing and reinforcement parts of jacket,wind coat,overcoat and suits.
| Product | Weight (g/m2) | Width(Inch) | Base Cloth Composition | Coating | Powder | Weaving specification | Base cloth specification | Fusing Condition | ||
| Temperature(℃) | Time(s) | Pressure (kg/cm2) |
||||||||
| H4010 | 65 | 60" | 100%Polyester | DOUBLE DOT | PA | 45支58X50 | Plain1/1 | 120~140 | 12~15 | 1.5~2.5 |
| H4012 | 84 | 60" | 100%Polyester | DOUBLE DOT | PA | 45支80X60 | Plain1/1 | |||
| H4020 | 36 | 60" | 100%Polyester | DOUBLE DOT | PA | 40X75 | Plain1/1 | |||
| H4020K | 42 | 60" | 100%Polyester | DOUBLE DOT | PA | 40X75K | Plain1/1 | |||
| H4021 | 40 | 60" | 100%Polyester | DOUBLE DOT | PA | 40X120 | Plain1/1 | |||
| H4021K | 44 | 60" | 100%Polyester | DOUBLE DOT | PA | 40X120K | Plain1/1 | |||
| H4022 | 47 | 60" | 100%Polyester | DOUBLE DOT | PA | 40X150 | Plain1/1 | |||
| H4022K | 52 | 60" | 100%Polyester | DOUBLE DOT | PA | 40X120 | Plain1/1 | |||
| H4023 | 53 | 60" | 100%Polyester | DOUBLE DOT | PA | 40X120 | Plain1/1 | |||
| H4023K | 58 | 60" | 100%Polyester | DOUBLE DOT | PA | 40X120 | Plain1/1 | |||
| H4025 | 58 | 60" | 100%Polyester | DOUBLE DOT | PA | 40X150 | Plain1/1 | |||
| H4025K | 63 | 60" | 100%Polyester | DOUBLE DOT | PA | 40X150 | Plain1/1 | |||
| H4308K | 31 | 60" | 100%Polyester | DOUBLE DOT | PA | 20X30 | Plain1/1 | |||
| H4309K | 36 | 60" | 100%Polyester | DOUBLE DOT | PA | 20X75 | Plain1/1 | |||
| H4310 | 36 | 60" | 100%Polyester | DOUBLE DOT | PA | 30X50 | Plain1/1 | |||
| H4310K | 42 | 60" | 100%Polyester | DOUBLE DOT | PA | 30X50K | Plain1/1 | |||
| H4315K | 52 | 60" | 100%Polyester | DOUBLE DOT | PA | 30X75K | Plain1/1 | |||
| H4320 | 44 | 60" | 100%Polyester | DOUBLE DOT | PA | 40X75 | Plain1/1 | |||
| H4320K | 48 | 60" | 100%Polyester | DOUBLE DOT | PA | 40X75 | Plain1/1 | |||
| H4322 | 53 | 60" | 100%Polyester | DOUBLE DOT | PA | 40X100 | Plain1/1 | |||
| H4325 | 58 | 60" | 100%Polyester | DOUBLE DOT | PA | 40X100 | Plain1/1 | |||
| H4600 | 85 | 60" | 65%Polyester/35%Viscose | DOUBLE DOT | PA | |||||
| H4601 | 95 | 60" | 65%Polyester/35%Viscose | DOUBLE DOT | PA | |||||
| H4730 | 70 | 60" | 65%Polyester/35%Viscose | DOUBLE DOT | PA | |||||
| H4731 | 80 | 60" | 65%Polyester/35%Viscose | DOUBLE DOT | PA | |||||
| H4732 | 90 | 60" | 65%Polyester/35%Viscose | DOUBLE DOT | PA | |||||
| H4733 | 100 | 60" | 65%Polyester/35%Viscose | DOUBLE DOT | PA | |||||
| H4734 | 110 | 60" | 65%Polyester/35%Viscose | DOUBLE DOT | PA | |||||
| H4735 | 120 | 60" | 65%Polyester/35%Viscose | DOUBLE DOT | PA | |||||
| H4736 | 130 | 60" | 65%Polyester/35%Viscose | DOUBLE DOT | PA | |||||
| H4737 | 140 | 60" | 65%Polyester/35%Viscose | DOUBLE DOT | PA | |||||
| H4502.M | 33 | 60" | 100%Polyester | DOUBLE DOT | PA | |||||
| H4505.S | 60 | 60" | 100%Polyester | DOUBLE DOT | PA | |||||
| H4506.MH | 68 | 60" | 100%Polyester | DOUBLE DOT | PA | |||||
| H4507.S | 68 | 60" | 100%Polyester | DOUBLE DOT | PA | |||||
| H4509.HH | 76 | 60" | 100%Polyester | DOUBLE DOT | PA | |||||
| Due to the wide variety of existing fabrics used by the clothing industry, we suggest that the test of the interlining, fabrics and the machine should be tested before using. | ||||||||||
