UBL
Enhancing Every Garment
This series is made using low-elastic semi-gloss DTY and woven with circular knitting. The fabric is finished with high-temperature dyeing, providing excellent elasticity and comfort.
This production adopt advanced double dot coating technique.Using high-performance PA adhesive powder.It has a good performance after dry and water washing.
It widely suits for all kinds of elastic woven, knitted fabrics.
It is suitable for the front parts,collar,sleeve,waistband,placket,pocketing and reinforcement parts of jacket,wind coat,overcoat and suits.
| Product | Weight (g/m2) | Width(Inch) | Base Cloth Composition | Coating | Powder | Weaving specification | Base cloth specification | Fusing Condition | ||
| Temperature(℃) | Time(s) | Pressure (kg/cm2) |
||||||||
| H1203W | 28 | 60' | 100%Polyester | DOUBLE DOT | PA | 30D | Plain 1/1 | 120~140 | 12~15 | 1.5~2.5 |
| H1205W | 46 | 60' | 100%Polyester | DOUBLE DOT | PA | 50D | Plain 1/1 | |||
| H1207W | 56 | 60' | 100%Polyester | DOUBLE DOT | PA | 75D | Plain 1/1 | |||
| H1210W | 74 | 60' | 100%Polyester | DOUBLE DOT | PA | 100D | Plain 1/1 | |||
| H1203Q | 28 | 60' | 100%Polyester | DOUBLE DOT | PA | 30D | Plain 1/1 | |||
| H1205Q | 46 | 60' | 100%Polyester | DOUBLE DOT | PA | 50D | Plain 1/1 | |||
| H1207Q | 56 | 60' | 100%Polyester | DOUBLE DOT | PA | 75D | Plain 1/1 | |||
| H1210Q | 74 | 60' | 100%Polyester | DOUBLE DOT | PA | 100D | Plain 1/1 | |||
| H1503L | 30 | 60' | 100%Polyester | DOUBLE DOT | PA | 30D | Plain 1/1 | |||
| H1505L | 46 | 60' | 100%Polyester | DOUBLE DOT | PA | 50D | Plain 1/1 | |||
| H1507L | 56 | 60' | 100%Polyester | DOUBLE DOT | PA | 75D | Plain 1/1 | |||
| H1510L | 74 | 60' | 100%Polyester | DOUBLE DOT | PA | 100D | Plain 1/1 | |||
| H1512L | 85 | 60' | 100%Polyester | DOUBLE DOT | PA | 100D | Plain 1/1 | |||
| H1515L | 95 | 60' | 100%Polyester | DOUBLE DOT | PA | 150D | Plain 1/1 | |||
| H1517L | 105 | 60' | 100%Polyester | DOUBLE DOT | PA | 150D | Plain 1/1 | |||
| H1519L | 115 | 60' | 100%Polyester | DOUBLE DOT | PA | 200D | Plain 1/1 | |||
| H1521L | 125 | 60' | 100%Polyester | DOUBLE DOT | PA | 200D | Plain 1/1 | |||
| H1522L | 130 | 60' | 100%Polyester | DOUBLE DOT | PA | 200D | Plain 1/1 | |||
| Due to the wide variety of existing fabrics used by the clothing industry, we suggest that the test of the interlining, fabrics and the machine should be tested before using. | ||||||||||
