Enhancing Every Garment
This series is made using high-elastic semi-gloss DTY and woven with a water jet loom in a twill weave. The fabric is finished with high-temperature dyeing, providing a good hand feel and durability.
This product uses advanced double-dot coating technology with high-performance PA adhesive powder. It performs well after dry cleaning and washing.
It is widely suitable for silk, cotton, polyester-cotton blends, polyester-viscose blends, chemical fibers, wool and similar materials.
It is suitable for the front panels, collars, sleeves, waistbands, plackets, pockets and reinforcement parts of jackets, windbreakers, overcoats and suits.
Crafted for precision tailoring and long-lasting performance, this Woven Interlining Fabric is engineered from high-elastic semi-gloss DTY yarn and produced on a water-jet loom with a classic twill structure. High-temperature dyeing enhances color stability while delivering a smooth, resilient hand feel that meets the demands of modern garment construction. The fabric features advanced double-dot coating technology using high-performance PA adhesive powder, ensuring excellent bonding strength and consistent results. It maintains reliable performance through repeated dry cleaning and washing, making it a dependable choice for premium apparel. Highly versatile, it pairs seamlessly with silk, cotton, polyester-cotton blends, polyester-viscose blends, chemical fibers, and wool. This Woven Interlining Fabric is ideal for front panels, collars, sleeves, waistbands, plackets, pockets, and reinforcement areas. It is especially suited for jackets, windbreakers, overcoats, and suits where structure, durability, and refined appearance are essential.
| Product | Weight (g/m2) | Width (Inch) | Base Cloth Composition | Coating | Powder | Weaving specification | Base cloth specification | Fusing Condition | ||
| Temperature(℃) | Time(s) | Pressure (kg/cm2) |
||||||||
| H7720 | 14 | 60" | 100%Polyester | DOUBLE DOT | PA | 20DX20D | Random plain weaving | 120~140 | 12~15 | 1.5~2.5 |
| H7720B | 17 | 60" | 100%Polyester | DOUBLE DOT | PA | 20DX20D | Random plain weaving | |||
| H7721 | 22 | 60" | 100%Polyester | DOUBLE DOT | PA | 20DX20D | Random plain weaving | |||
| H7721B | 26 | 60" | 100%Polyester | DOUBLE DOT | PA | 20DX30D | Random plain weaving | |||
| H7722 | 30 | 60" | 100%Polyester | DOUBLE DOT | PA | 30DX30D | Random plain weaving | |||
| H7722B | 36 | 60" | 100%Polyester | DOUBLE DOT | PA | 30DX50M | Random plain weaving | |||
| H7723 | 45 | 60" | 100%Polyester | DOUBLE DOT | PA | 50DX50D | Random plain weaving | |||
| H7725 | 55 | 60" | 100%Polyester | DOUBLE DOT | PA | 75DX75D | Random plain weaving | |||
| H7761 | 22 | 60" | 100%Polyester | DOUBLE DOT | PA | 20DX20D | Twill 2/2 | |||
| H7762 | 30 | 60" | 100%Polyester | DOUBLE DOT | PA | 30DX30D | Twill 2/2 | |||
| H7762T | 30 | 60" | 100%Polyester | DOUBLE DOT | PA | 30DX30D | Twill 2/2 | |||
| H7762B | 36 | 60" | 100%Polyester | DOUBLE DOT | PA | 30DX50D | Twill 2/2 | |||
| H7763 | 45 | 60" | 100%Polyester | DOUBLE DOT | PA | 50DX50D | Twill 2/2 | |||
| H7765 | 55 | 60" | 100%Polyester | DOUBLE DOT | PA | 75DX75D | Twill 2/2 | |||
| H7765T | 55 | 60" | 100%Polyester | DOUBLE DOT | PA | 75DX75D | Twill 2/2 | |||
| H7765B | 60 | 60" | 100%Polyester | DOUBLE DOT | PA | 75DX75D | Twill 2/2 | |||
| H7766 | 65 | 60" | 100%Polyester | DOUBLE DOT | PA | 75DX100D | Twill 2/2 | |||
| H7766B | 70 | 60" | 100%Polyester | DOUBLE DOT | PA | 75DX150D | Twill 2/2 | |||
| H7767 | 75 | 60" | 100%Polyester | DOUBLE DOT | PA | 75DX150D | Twill 2/2 | |||
| H7767B | 80 | 60" | 100%Polyester | DOUBLE DOT | PA | 75DX200D | Twill 2/2 | |||
| H7768 | 85 | 60" | 100%Polyester | DOUBLE DOT | PA | 75DX200D | Twill 2/2 | |||
| H7768B | 90 | 60" | 100%Polyester | DOUBLE DOT | PA | 100DX300D | Twill 2/2 | |||
| H7769 | 95 | 60" | 100%Polyester | DOUBLE DOT | PA | 100DX300D | Twill 2/2 | |||
| H7769B.H | 100 | 60" | 100%Polyester | DOUBLE DOT | PA | 100DX300D | Twill 2/2 | |||
| H7770 | 105 | 60" | 100%Polyester | DOUBLE DOT | PA | 100DX300D | Twill 2/2 | |||
| H7771 | 115 | 60" | 100%Polyester | DOUBLE DOT | PA | 100DX300D | Twill 2/2 | |||
| H7771B.H | 120 | 60" | 100%Polyester | DOUBLE DOT | PA | 100DX300D | Twill 2/2 | |||
| H7772 | 125 | 60" | 100%Polyester | DOUBLE DOT | PA | 100DX300D | Twill 2/2 | |||
| H7773 | 135 | 60" | 100%Polyester | DOUBLE DOT | PA | 100DX300D | Twill 2/2 | |||
| H7774 | 145 | 60" | 100%Polyester | DOUBLE DOT | PA | 100DX300D | Twill 2/2 | |||
| H7741 | 22 | 60" | 100%Polyester | DOUBLE DOT | PA | 20DX20D | Twill 3/1 | |||
| H7742 | 30 | 60" | 100%Polyester | DOUBLE DOT | PA | 30DX30D | Twill 3/1 | |||
| H7743 | 45 | 60" | 100%Polyester | DOUBLE DOT | PA | 50DX50D | Twill 3/1 | |||
| H7745 | 55 | 60" | 100%Polyester | DOUBLE DOT | PA | 75DX75D | Twill 3/1 | |||
| H7746 | 65 | 60" | 100%Polyester | DOUBLE DOT | PA | 75DX100D | Twill 3/1 | |||
| H7747 | 75 | 60" | 100%Polyester | DOUBLE DOT | PA | 75DX150D | Twill 3/1 | |||
| H7748 | 85 | 60" | 100%Polyester | DOUBLE DOT | PA | 75DX200D | Twill 3/1 | |||
| H7749 | 95 | 60" | 100%Polyester | DOUBLE DOT | PA | 100DX300D | Twill 3/1 | |||
| H7750 | 105 | 60" | 100%Polyester | DOUBLE DOT | PA | 100DX300D | Twill 3/1 | |||
| H7751 | 115 | 60" | 100%Polyester | DOUBLE DOT | PA | 100DX300D | Twill 3/1 | |||
| H7753 | 135 | 60" | 100%Polyester | DOUBLE DOT | PA | 100DX300D | Twill 3/1 | |||
| H7754 | 145 | 60" | 100%Polyester | DOUBLE DOT | PA | 100DX300D | Twill 3/1 | |||
| Due to the wide variety of existing fabrics used by the clothing industry, we suggest that the test of the interlining, fabrics and the machine should be tested before using. | ||||||||||
Jiaxing Rainbow (UBL) Interlining Co., Ltd. manufactures Series 7 woven fusible interlining in China. This range uses polyester DTY yarn and PA (polyamide) double-dot adhesive coating to support garment structure while maintaining a soft hand feel. Select the model to match the shell fabric, garment area and care process.
Series 7 is used in front panels, collars, sleeves, waistbands, plackets, pockets and reinforcement areas of suits, jackets, windbreakers and overcoats. Potential shell fabrics include wool, cotton, silk, polyester-cotton and polyester-viscose blends; compatibility must be checked by fusing the selected model to the actual fabric.
The specification table on this page lists individual model codes, weight, width, polyester base-cloth composition, PA double-dot coating and weave construction. It includes 2/2 and 3/1 twill models as well as related Series 7 constructions. Refer to the row for the required model when requesting a sample or quotation.
Check peel strength, dimensional change, hand feel, adhesive strike-through and fabric appearance. Repeat the relevant checks after the intended washing or dry-cleaning process. Performance depends on the selected model, shell fabric, equipment and care conditions.
Start with the shell fabric composition, weight and stretch, then identify the garment area and desired firmness. Compare the model rows in the specification table and request matching samples from UBL. A lighter model and a heavier model should not be treated as interchangeable.
Send the preferred model code, shell fabric details, garment application, target weight and width, color, quantity, destination and care requirements. If the model is not yet selected, include a fabric sample or specification. Ask the sales team to confirm the suitable model, sample availability, minimum order quantity and lead time for the specific request.
Contact andrew@hzubl.com or ubl@hzubl.com. Factory: No. 18 Shanying Road, Huimin Town, Jiashan County, Jiaxing, Zhejiang, China. Telephone: +86 573 84870988.
Explore UBL woven interlining products, suit interlining solutions and fusing and interlining FAQs.
